Stonks 2025

Stonks Competition 2025

Jawsh $HIMS $24.18 $45.35 87.55%
Rex $BABA $84.79 $124.19 46.47%
Poles $NFLX $891.32 $1226.09 37.56%
Sean $NVDA $134.29 $181.77 35.36%
Mark $META $585.51 $754.1 28.79%
Dhiraj $AVGO $231.84 $298.01 28.54%
Mitch $GOOG $190.44 $207.95 9.19%
Jack $WMT $90.35 $96.05 6.31%
David $LLY $772 $736.03 -4.66%
Logan $TSLA $403.84 $351.67 -12.92%
Presley $CMG $60.3 $42.52 -29.49%

Last updated at Wed Aug 27 2025 06:00:34 GMT+0000 (Coordinated Universal Time)

$SPY is up 10.08% YTD

Your current Stonks KING is: Jawsh