Stonks 2025

Stonks Competition 2025

Jawsh $HIMS $24.18 $47.98 98.43%
Poles $NFLX $891.32 $1297.18 45.53%
Rex $BABA $84.79 $108.7 28.2%
Mark $META $585.51 $719.01 22.8%
Dhiraj $AVGO $231.84 $275.18 18.69%
Sean $NVDA $134.29 $159.34 18.65%
Jack $WMT $90.35 $98.36 8.87%
David $LLY $772 $780.67 1.12%
Mitch $GOOG $190.44 $180.55 -5.19%
Presley $CMG $60.3 $57.07 -5.36%
Logan $TSLA $403.84 $315.35 -21.91%

Last updated at Fri Jul 04 2025 04:30:01 GMT+0000 (Coordinated Universal Time)

$SPY is up 6.7% YTD

Your current Stonks KING is: Jawsh